Administración Portuaria Integral de Tampico
PUERTODETAMPICO.com.mx

  
 
Inicio Historical statistics


Historical statistics

Annual cargo activity

The general average of cargo activity in the port including oil and by-products was 9.4 million, showing 2 important activities of 11.5 and 11.6 million achieved in 2005 and 2006. These were a record figure in the historical activity of cargo in the Port of Tampico and they represent an increment of 23%.

Acumulative cargo activity

By traffic type. January-June 2006/2007
(Thousands of tons.)


Thousand of tons.
Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ocean navigation 6,092 6,103 6,142 5,531 6,590 4,490 3,912 5,401 6,229 5,505
Coastal navigation 2,610 2,472 1,692 1,900 2,781 5,410 4,573 6,124 5,382 3,723
Total 8,702 8,575 7,834 7,431 9,371 9,900 8,485 11,525 11,611 9,228

See chart


Accumulative containers activity

Por tipo de tráfico enero-mayo 2006/2007
(TEU'S)


Cargo by product
Thousand of tons.
Año 1999 2000 2001 2002 2003 2004 2005 2006 2007
Acero 552 646 604 974 726 1036 1196 1245 988
Madera 29 110 214 361 438 524 752 574 426
Minerales 1888 1980 1470 1709 1543 1402 1847 1746 1597
Petróleo 4716 3897 4001 5271 6465 5176 7352 7583 5856
Año 1999 2000 2001 2002 2003 2004 2005 2006 2007
Contenedores 47898 49472 29531 18846 14347 9862 9034 10243 11040


Última actualización el Jueves, 05 de Agosto de 2010 01:51
 
Edificio API Tampico s/n, Zona Centro, Tampico, Tamaulipas, C.P. 89000, MÉXICO. Tel: +52 (833)241 1400

Comentarios sobre este Sitio de Internet Comentarios y Sugerencias sobre este Sitio de Internet
 
ADMINISTRACIÓN PORTUARIA INTEGRAL DE TAMPICO - ALGUNOS DERECHOS RESERVADOS © 2010 - POLÍTICAS DE PRIVACIDAD Políticas de Privacidad